Mining Drill Bits PDC Inserts PCD Cutters
mining drill bits PDC inserts PCD cutters Polycrystalline diamond cutters (PDC) comprise a polycrystalline diamond (PCD)
Basic Info.
Application 1 | for Oil Drilling Field |
Application 2 | for Mining and Engineering |
Product Name | Mining Drill Bits PDC Inserts PCD Cutters |
Transport Package | in Cartons |
Specification | According quantity |
Trademark | UBT |
Origin | Hunan, China |
HS Code | 82090 |
Production Capacity | 500000PCS/Month |
Product Description
mining drill bits PDC inserts PCD cuttersPolycrystalline diamond cutters (PDC) comprise a polycrystalline diamond (PCD) top layer integrallysintered onto a tungsten carbide substrate using a high-pressure, high-temperature process.
PDC cutters are sintered with selected diamond powder and tingsten carbide compact under high temperature and ultra high pressure. The PDC cutters have high hardness, high abrasion resistance and high impact resistance. PDC bttons bits can be widely used for oil and gas well drill bits, geological drill and mining drill bits. The PDC cutters can also be used as cutting tools with diamond for cutting, griding and polishing.
1304,1308,1313,1608,1613,1616,1908,1913,1916,1919mm, other size and shape could be made as your requirements
SPEC SHEET FOR OILFIELD DRILLING PDC CUTTERS
SPEC SHEET FOR OILFIELD DRILLING PDC CUTTERS | |||||||||||||
SPEC Drawings | Dimension Code | Diameter (D) | Height Total(H) | Height Diamond | Diamond Chamfer | Carbide Chamfer | |||||||
1916 | 19.05+/-0.05 | 16.0+/-0.10 | 2.0-2.5 | 0.5x45 | 0.5x45 | ||||||||
1913 | 19.05+/-0.05 | 13.2+/-0.10 | 2.0-2.5 | 0.5x45 | 0.5x45 | ||||||||
1613 | 15.88+/-0.03 | 13.2+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | ||||||||
1610 | 15.88+/-0.03 | 10.0+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | ||||||||
1313 | 13.44+/-0.03 | 13.2+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | ||||||||
1308 | 13.44+/-0.03 | 8.0+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | ||||||||
SPEC SHEET FOR MINING/SHALLOW OIL AND GAS PDC Cutters | |||||||||||||
SPEC Drawings | Dimension Code | Diameter (D) | Height Total(H) | Height Diamond | Diamond Chamfer | Carbide Chamfer | |||||||
1313 | 13.44+/-0.03 | 13.2+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | ||||||||
1308 | 13.44+/-0.03 | 8.0+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | ||||||||
1304 | 13.44+/-0.03 | 4.5+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | ||||||||
1010 | 10.00+/-0.03 | 10.0+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | ||||||||
1008 | 10.00+/-0.03 | 8.0+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | ||||||||
1004 | 10.00+/-0.03 | 4.5+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | ||||||||
810 | 8.00+/-0.03 | 10.0+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | ||||||||
808 | 8.00+/-0.03 | 8.0+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | ||||||||
804 | 8.00+/-0.03 | 4.5+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | ||||||||
Send to us