7′ 180X6X22mm Sharp Heavy Duty Grinding Wheel for Steel
Basic Info.
Model NO. | 180x6x22mm |
Circular Degree | <0.01 |
Technics | Electroplating |
Working Style | Surface Grinding |
Certificate | MPa, ISO 9001, TUV |
Max Running Speed | 8500 Rpm |
Delivery Time | 20-35 Days |
MOQ | 5000PCS |
Color | Black, Red, Yellow |
Technology Specification | A24qbf27 |
Type Available | T27 DC |
Diameter | 7" 180mm |
Application | Metal, Steel, Stainless, Inox |
Product Name | Metal and Inox Grinding Wheel |
Transport Package | Strong Kraft Carton |
Specification | 180x6x22MM |
Trademark | GRIND-TEC |
Origin | China |
HS Code | 6804221000 |
Production Capacity | 300000PCS/Day |
Product Description
7' 180x6x22mm Sharp heavy duty Grinding wheel for steel
Yongkang GRIND-TEC Abrasives Co., LTD, was established in 1987, is specialized in production for industrial quality cutting wheel and grinding wheel. We produce all sizes range of cutting disc and grinding disc, size from 3" to 16".Our products are certificated by MPA, ISO 9001, EN 12413 standard.Products can be customized, OEM MOQ should be 5000 pcs each size. Partnership with Fortune 500 companies, like Dewalt, Norton, Deerfos, Wurth.The BEST QUALITY you can expect from China , Welcome to visit our factory always !LET'S SHAPE THE WORLD !Contact us !!!
Product Description
1. High metal removal rate.2. Less material loss, noise and dust, few sparks.3. Long-life durability.4. Low vibration and high stability for comfortable grinding or cutting.5. 2 sheets of fiberglass for durability and safety,6. Made by abrasive and special resin, has high tensile, shock and bending strength.7. Strict quality testing, good after-sale service.8. Packing: Shrink + neutral inner box + neutral carton9. Accept OEM orderMore sharpness and longer life than big label disc.ITEM NO | SIZE(mm) | INCH | MOQ(pcs) | PCS/CTN |
G804110712M | 107*1.2*16 | 4"*3/64"*5/8" | 10000 | 1000 |
G80411151M | 115*1.0*22.2 | 4 1/2"*1/25"*7/8" | 10000 | 400 |
G804111512M | 115*1.2*22.2 | 4 1/2"*3/64"*7/8" | 10000 | 400 |
G804111516M | 115*1.6*22.2 | 4 1/2"*1/16"*7/8" | 10000 | 400 |
G80411251M | 125*1.0*22.2 | 5"*1/25"*7/8" | 10000 | 400 |
G804112512M | 125*1.2*22.2 | 5"*3/64"*7/8" | 10000 | 400 |
G804112516M | 125*1.6*22.2 | 5"*1/16"*7/8" | 10000 | 400 |
G804115016M | 150*1.6*22.2 | 6"*1/16"*7/8" | 5000 | 400 |
G804118016M | 180*1.6*22.2 | 7"*1/16"*7/8" | 5000 | 200 |
G804123016M | 230*1.6*22.2 | 9"*1/16"*7/8" | 5000 | 120 |
G80412302M | 230*2.0*22.2 | 9"*5/64"*7/8" | 5000 | 120 |
For Samples , please contact us !!!
Applications
Certifications
As a member of Germany MPA safety anthentication, our products have to pass anti-impact test, centrifugal test, continuously monitor & record the production process and inspection process.All this is to provide users the toppest safety guarantee.
Production Workshops
FAQ
1. Are you a factory or a trading company ? We are professional manufacturer of cutting disc and grinding disc for 30 years. 2. Do you accept OEM brands ? Yes, OEM brand is accepted, and we also offer free design service for customer brands. 3. Will you send samples for quality test ? Yes, samples would be available for testing, free offered, but customers need to pay the express freight cost. 4. Do you have any certificates ? We have MPA EN12413, ISO 9001, TUV certificates. 5. How could you ensure the quality ? Only professional and stable quality products can fully ensure worker's safety and consistent effects. Our all products will be tested for 3 times: semi-products, finished product, and before delivery. Only all tests past, the products are allowed to be shipped to customers.
Different Quality Ranges